Bungalows Voga Mari | Playa Migjorn | Formentera
The accommodation includes
- accommodation just a few meters from the beach, which is accessible via wooden walkways
- quiet location with nearby restaurants and lively beach bars
- sea view
- Number of bungalows: 13
- 1 bed for up to 4 persons
- First beach line of Migjorn
- parking place
- charming, mediterranean style
- WLAN
- terrace or balcony
Bungalows Comfort-Plus
- 1 bedroom, with double bed
- Bathroom with shower and hairdryer
- Dining room with two sofa beds
- Kitchen with breakfast bar, equipped with microwave, gas stove with oven, refrigerator, coffee maker, safe coffee, juicer, toaster and dishes
- bed linen (change 1x per week), towels (change 2x per week)
- air conditioning
- Wi-Fi
- iron, no windows
- veranda with sea view, equipped with table and chairs
- Parking place
Comfort Plus Bungalow
period | 2 persons | 3 persons | 4 persons |
---|---|---|---|
20.03. – 25.04.2025 | 125 € | 160 € | 190 € |
26.04. – 16.05.2025 | 150 € | 185 € | 220 € |
17.05. – 30.05.2025 | 215 € | 245 € | 280 € |
31.05. – 13.06.2025 | 270 € | 305 € | 335 € |
14.06. – 20.06.2025 | 325 € | 360 € | 390 € |
21.06. – 11.07.2025 | 350 € | 385 € | 420 € |
12.07. – 29.08.2025 | 405 € | 440 € | 470 € |
30.08. – 12.09.2025 | 350 € | 385 € | 420 € |
13.09. – 26.09.2025 | 270 € | 305 € | 335 € |
2709. – 10.10.2025 | 215 € | 245 € | 280 € |
11.10. – 30.10.2025 | 150 € | 185 € | 220 € |
31.10. - 18.03.2026 | 125 € | 160 € | 190 € |
prices stated per night |
Premium Bungalow
period | 2 persons | 3 persons | 4 persons |
---|---|---|---|
20.03. – 25.04.2025 | 160 € | 190 € | 225 € |
26.04. – 16.05.2025 | 195 € | 230 € | 260 € |
17.05. – 30.05.2025 | 260 € | 295 € | 330 € |
31.05. – 13.06.2025 | 310 € | 340 € | 375 € |
14.06. – 20.06.2025 | 355 € | 400 € | 430 € |
21.06. – 11.07.2025 | 385 € | 420 € | 455 € |
12.07. – 29.08.2025 | 455 € | 485 € | 520 € |
30.08. – 12.09.2025 | 385 € | 420 € | 455 € |
13.09. – 26.09.2025 | 310 € | 340 € | 375 € |
27.09. – 10.10.2025 | 260 € | 295 € | 320 € |
11.10. – 30.10.2025 | 195 € | 230 € | 260 € |
31.10. - 18.03.2026 | 160 € | 190 € | 225 € |
prices stated per night |
Premium Appartment
period | 2 person | 3 person | 4 person |
---|---|---|---|
20.03. – 25.04.2025 | 185 € | 220 € | 250 € |
26.04. – 16.05.2025 | 240 € | 275 € | 310 € |
18.05. – 30.05.2025 | 305 € | 335 € | 370 € |
31.05. – 13.06.2025 | 350 € | 385 € | 420 € |
14.06. – 20.06.2025 | 405 € | 440 € | 470 € |
21.06. – 11.07.2025 | 445 € | 475 € | 510 € |
12.07. – 29.08.2025 | 495 € | 525 € | 560 € |
30.08. – 12.09.2025 | 445 € | 475 € | 510 € |
13.09. – 26.09.2025 | 350 € | 385 € | 420 € |
27.09. – 10.10.2025 | 305 € | 335 € | 370 € |
11.10. – 30.10.2025 | 240 € | 275 € | 310 € |
31.10. - 18.03.2026 | 185 € | 220 € | 250 € |
Prices stated per night |
- Prices may vary depending on advance booking, number of people and availability
- Reduction for children 2-13 years: 20 € per person per day.
- The minimum stay is 5 to 7 nights, depending on the date
- Tourist license no. VTV-02-05EIF
We are pleased to send you an offer either for an inclusive trip or only for the accommodation.
Please fill in the according reservation form and send it to us by e-mail or contact us by phone under +49(0)211 312041.